Germplasm
A total of 362 diverse inbred lines from the current Southwest China breeding program were assembled into a panel. The panel was comprised of 33 parents of major expanded hybrids from Southwest China, 252 new selected and improved inbred lines, 40 representative inbred lines of temperate heterotic groups (Reid, SPT, Lancaster, LRC, etc.) and 37 CIMMYT or U.S. exotic inbred lines. Approximately 17 pairs of inbred lines were parents of local varieties and most of domestic inbred lines were one parent of authorized hybrids in China.
Name | Pedigree | K = 2 | K = 3 | K = 4 | K = 6 | ||||||||||||||
Tropical | Temperate | Tropical | NSS | SS | Tropical | PA | PB | Reid | Tropical | PA | PB | Reid | BSSS | North | |||||
F19 | Derived from CIMMYT germplasm | 0.8442 | 0.1558 | 0.8044 | 0.0302 | 0.1654 | 0.7686 | 0.1012 | 0.0268 | 0.1034 | 0.7301 | 0.0534 | 0.0164 | 0.001 | 0.1979 | 0.0012 | |||
F06 | Derived from suwan germplasm | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Zheng58 | Ye478 mutant | 0.192 | 0.808 | 0.1078 | 0.0644 | 0.8278 | 0.1474 | 0.0044 | 0.0396 | 0.8086 | 0 | 0 | 0 | 0.5509 | 0 | 0.4491 | |||
Chang7-2 | Wei95×Huangzaosi//S901 | 0.7312 | 0.2688 | 0.6679 | 0.0028 | 0.3293 | 0.6333 | 0.1498 | 0.0006 | 0.2162 | 0.3363 | 0.0518 | 0.0002 | 0.0004 | 0.0766 | 0.5347 | |||
S273 | Derived from suwan germplasm | 0.864 | 0.136 | 0.8366 | 0.0524 | 0.111 | 0.7902 | 0.111 | 0.0528 | 0.046 | 0.7063 | 0.0898 | 0.0432 | 0.0022 | 0.0108 | 0.1476 | |||
Su1611 | Derived from suwan germplasm | 0.862 | 0.138 | 0.8402 | 0.1178 | 0.042 | 0.8328 | 0.0292 | 0.1114 | 0.0266 | 0.7836 | 0.0116 | 0.1054 | 0.003 | 0.0148 | 0.0816 | |||
YA8201 | Brazilian hybrid AGROLERES1051 | 0.8902 | 0.1098 | 0.8602 | 0.0264 | 0.1134 | 0.8581 | 0.0224 | 0.0128 | 0.1066 | 0.7469 | 0.0006 | 0.0088 | 0.0158 | 0.0484 | 0.1796 | |||
5311 | Derived from suwan germplasm | 0.998 | 0.002 | 0.992 | 0.0076 | 0.0004 | 0.9964 | 0.0002 | 0.0018 | 0.0016 | 0.9878 | 0 | 0.0022 | 0.0068 | 0.0016 | 0.0016 | |||
CTL26 | Derived from suwan germplasm | 0.967 | 0.033 | 0.9418 | 0.0582 | 0 | 0.945 | 0.0002 | 0.0544 | 0.0004 | 0.956 | 0 | 0.0412 | 0.0008 | 0.002 | 0 | |||
5Gong | 515 / Gongza-1 | 0.9972 | 0.0028 | 0.9814 | 0.018 | 0.0006 | 0.9834 | 0.0028 | 0.012 | 0.0018 | 0.9568 | 0.0006 | 0.004 | 0.0014 | 0.0002 | 0.037 | |||
21A | Derived from Tropical germplasm | 0.9332 | 0.0668 | 0.911 | 0.0518 | 0.0372 | 0.8992 | 0.0236 | 0.043 | 0.0342 | 0.8473 | 0.0078 | 0.039 | 0.0074 | 0.0166 | 0.0818 | |||
SN8-1-1 | Derived from suwan germplasm | 0.9778 | 0.0222 | 0.9638 | 0.0344 | 0.0018 | 0.9634 | 0.0004 | 0.0194 | 0.0168 | 0.9384 | 0 | 0.015 | 0.0088 | 0.0012 | 0.0366 | |||
Jiao51 | Guizhou landrace Jiaomaerhuangzao | 0.8222 | 0.1778 | 0.7826 | 0.012 | 0.2054 | 0.7706 | 0.0696 | 0.0044 | 0.1554 | 0.5935 | 0.0142 | 0.0018 | 0.018 | 0.0398 | 0.3327 | |||
V37 | V37 | 0.5782 | 0.4218 | 0.5108 | 0.0468 | 0.4424 | 0.3474 | 0.4234 | 0.0498 | 0.1794 | 0.1258 | 0.3461 | 0.0238 | 0.0394 | 0.003 | 0.4619 | |||
Mian7317 | Mian7317 | 0.282 | 0.718 | 0.1902 | 0.1498 | 0.6601 | 0.212 | 0.0406 | 0.1302 | 0.6171 | 0.107 | 0.0078 | 0.1194 | 0.4503 | 0.0682 | 0.2474 | |||
Mian723 | P953 × 698-3 | 0.2762 | 0.7238 | 0.1416 | 0.0576 | 0.8008 | 0 | 0.8656 | 0.004 | 0.1304 | 0 | 0.8579 | 0.0002 | 0.1419 | 0 | 0 | |||
7041-5 | Derived from Yogoslavic hybrid SC704 | 0.57 | 0.43 | 0.4764 | 0.0008 | 0.5228 | 0.4591 | 0.1368 | 0 | 0.4041 | 0.1042 | 0.017 | 0.0002 | 0.004 | 0.2592 | 0.6154 | |||
NZ013-1 | Neizi013-1-1 | 0.3902 | 0.6098 | 0.2987 | 0.0852 | 0.6161 | 0.1196 | 0.5551 | 0.1038 | 0.2216 | 0 | 0.4467 | 0.0472 | 0.001 | 0.0911 | 0.414 | |||
Yu561 | Nongda202 × 095 | 0.512 | 0.488 | 0.4401 | 0.1413 | 0.4185 | 0.3479 | 0.2821 | 0.1437 | 0.2263 | 0.0928 | 0.2014 | 0.1312 | 0.0174 | 0.0896 | 0.4676 | |||
H08-155 | H08-155 | 0.5732 | 0.4268 | 0.487 | 0.0016 | 0.5114 | 0.3516 | 0.3724 | 0.0006 | 0.2754 | 0.0862 | 0.2638 | 0.0002 | 0.0784 | 0.0502 | 0.5212 | |||
K169R | Derived from American hybrid 3163 | 0.4482 | 0.5518 | 0.3418 | 0.006 | 0.6522 | 0.0884 | 0.7416 | 0.0204 | 0.1496 | 0.089 | 0.6627 | 0.0182 | 0.0142 | 0.2126 | 0.0032 | |||
Dong156 | Dong156 | 0.6786 | 0.3214 | 0.5988 | 0.0008 | 0.4004 | 0.5535 | 0.1676 | 0 | 0.2789 | 0.2166 | 0.0524 | 0.0002 | 0.0008 | 0.0894 | 0.6407 | |||
M14 | M14 | 0.969 | 0.031 | 0.942 | 0.058 | 0 | 0.9458 | 0.0002 | 0.0536 | 0.0004 | 0.9566 | 0 | 0.041 | 0.0004 | 0.002 | 0 | |||
Y8G | Derived from American hybrid Y8G61 | 0.4522 | 0.5478 | 0.3996 | 0.2851 | 0.3153 | 0.2078 | 0.4592 | 0.3066 | 0.0264 | 0.2255 | 0.4318 | 0.2991 | 0.007 | 0.0364 | 0.0002 | |||
B151 | Derived from Pioneer unknown hybrid | 0.362 | 0.638 | 0.3175 | 0.5582 | 0.1242 | 0.2842 | 0.0908 | 0.5566 | 0.0684 | 0.1895 | 0.0376 | 0.5467 | 0.0004 | 0.1147 | 0.1111 | |||
618 | Derived from Pioneer unknown hybrid | 0.5718 | 0.4282 | 0.4908 | 0.0052 | 0.504 | 0.0002 | 0.9998 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
141 | Derived from Pioneer hybrid 78599 | 0.0408 | 0.9592 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ShuangM9 | M9 × M9B | 0.957 | 0.043 | 0.9396 | 0.0444 | 0.016 | 0.9372 | 0.0036 | 0.034 | 0.0252 | 0.8824 | 0.0006 | 0.028 | 0.0014 | 0.0254 | 0.0622 | |||
P953 | Derived from hybrid 95-3 | 0.3132 | 0.6868 | 0.2116 | 0.084 | 0.7045 | 0.079 | 0.4577 | 0.0828 | 0.3805 | 0.0006 | 0.4224 | 0.0354 | 0.3382 | 0 | 0.2034 | |||
LN8 | 478 improved line | 0.3982 | 0.6018 | 0.3045 | 0.0548 | 0.6407 | 0.2964 | 0.114 | 0.0388 | 0.5508 | 0.1586 | 0.0738 | 0.0264 | 0.3546 | 0.1278 | 0.2588 | |||
HZ127-7 | Derived from American hybrid Y8G61 | 0.4382 | 0.5618 | 0.3875 | 0.3167 | 0.2957 | 0.2158 | 0.4114 | 0.3344 | 0.0384 | 0.2374 | 0.3867 | 0.3217 | 0.0536 | 0.0004 | 0.0002 | |||
En1824 | En1824 | 0.123 | 0.877 | 0.0366 | 0.1666 | 0.7968 | 0.0792 | 0.0258 | 0.1338 | 0.7612 | 0.0556 | 0.0238 | 0.1222 | 0.6793 | 0.018 | 0.1012 | |||
ZYDH381-1 | ZYDH381-1 | 0.279 | 0.721 | 0.2044 | 0.2683 | 0.5273 | 0.112 | 0.2942 | 0.2798 | 0.314 | 0.1186 | 0.2517 | 0.2765 | 0.203 | 0.1462 | 0.004 | |||
Su95-1 | Ye478 × Ji183 | 0.215 | 0.785 | 0.1224 | 0.0634 | 0.8142 | 0.1606 | 0.019 | 0.0432 | 0.7772 | 0.0588 | 0.008 | 0.0256 | 0.6199 | 0.0306 | 0.2571 | |||
De2010-1 | De2010-1 | 0.133 | 0.867 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
End28 | 78599 improved lines | 0.345 | 0.655 | 0.2955 | 0.5217 | 0.1828 | 0.2961 | 0.028 | 0.5164 | 0.1595 | 0.1138 | 0.0012 | 0.5015 | 0.0314 | 0.0002 | 0.3519 | |||
98009 | Shuikouhuang × Wuerhuang // Zi330 | 0.4942 | 0.5058 | 0.4275 | 0.1048 | 0.4677 | 0.4048 | 0.1397 | 0.0999 | 0.3556 | 0.0016 | 0.0426 | 0.0691 | 0.0374 | 0.0294 | 0.8199 | |||
Mian715 | Hybrid CGT-15 | 0.553 | 0.447 | 0.4397 | 0.5603 | 0 | 0.4409 | 0.0002 | 0.5589 | 0 | 0.4465 | 0 | 0.5533 | 0 | 0.0002 | 0 | |||
BS08-565 | BS08-565 | 0.4142 | 0.5858 | 0.319 | 0.009 | 0.672 | 0.1544 | 0.4993 | 0.0072 | 0.3391 | 0.122 | 0.469 | 0.0008 | 0.3301 | 0 | 0.078 | |||
MDH3-200 | MDH3-200 | 0.282 | 0.718 | 0.1736 | 0.036 | 0.7904 | 0.2278 | 0.0176 | 0.004 | 0.7507 | 0.1104 | 0 | 0.0016 | 0.4862 | 0.2486 | 0.1532 | |||
21209 | 21209 | 0.261 | 0.739 | 0.1602 | 0.0406 | 0.7992 | 0.1444 | 0.161 | 0.0286 | 0.666 | 0 | 0.0862 | 0.0116 | 0.3027 | 0.2835 | 0.3161 | |||
De12 | De12 | 0.2886 | 0.7114 | 0.2366 | 0.5672 | 0.1962 | 0.2133 | 0.0897 | 0.5695 | 0.1275 | 0.0006 | 0.007 | 0.5498 | 0.0004 | 0.0002 | 0.442 | |||
TD1 | 478 improved line | 0.499 | 0.501 | 0.4166 | 0.0656 | 0.5178 | 0.3612 | 0.2062 | 0.0628 | 0.3698 | 0.2357 | 0.1567 | 0.0548 | 0.1959 | 0.1102 | 0.2467 | |||
Y75 | Shanzong5 × Zhongzong14C4 | 0.6012 | 0.3988 | 0.548 | 0.2196 | 0.2324 | 0.5155 | 0.1172 | 0.2184 | 0.1488 | 0.3037 | 0.0262 | 0.1994 | 0.0004 | 0.1084 | 0.3619 | |||
Jing07-4 | Qujing landrace | 0.5336 | 0.4664 | 0.4787 | 0.1818 | 0.3395 | 0.4854 | 0.0492 | 0.1734 | 0.292 | 0.1299 | 0 | 0.1597 | 0.0022 | 0.0664 | 0.6418 | |||
M89 | K22 improved line | 0.2782 | 0.7218 | 0.1763 | 0.0772 | 0.7465 | 0.1044 | 0.2898 | 0.08 | 0.5258 | 0.0322 | 0.238 | 0.0582 | 0.4107 | 0.088 | 0.1728 | |||
H127RE | American hybrid Y8G61 | 0.4098 | 0.5902 | 0.3564 | 0.3218 | 0.3218 | 0.1706 | 0.4492 | 0.3412 | 0.039 | 0.1947 | 0.4182 | 0.3333 | 0.0292 | 0.0236 | 0.001 | |||
MH9 | Derived from Mohuang9 population | 0.7032 | 0.2968 | 0.6597 | 0.1022 | 0.238 | 0.6089 | 0.153 | 0.0964 | 0.1418 | 0.5446 | 0.1265 | 0.0916 | 0.061 | 0.0678 | 0.1086 | |||
NZ925 | NZ925 | 0.354 | 0.646 | 0.2598 | 0.0082 | 0.732 | 0.2683 | 0.0766 | 0.0006 | 0.6545 | 0.0938 | 0.027 | 0.0002 | 0.475 | 0.0408 | 0.3632 | |||
BS1074 | BS1074 | 0.4752 | 0.5248 | 0.426 | 0.2053 | 0.3687 | 0.4157 | 0.098 | 0.2028 | 0.2835 | 0.086 | 0.0006 | 0.1964 | 0.004 | 0.0924 | 0.6205 | |||
Lin-1 | 478 improved line | 0.501 | 0.499 | 0.4166 | 0.0576 | 0.5258 | 0.3564 | 0.2189 | 0.0556 | 0.3692 | 0.2237 | 0.1657 | 0.0476 | 0.1877 | 0.1184 | 0.2569 | |||
Yu9537 | 095 × S37 | 0.5154 | 0.4846 | 0.4433 | 0.1382 | 0.4185 | 0.3516 | 0.2744 | 0.1398 | 0.2342 | 0.1158 | 0.2022 | 0.1268 | 0.0434 | 0.081 | 0.4309 | |||
JF52-3 | JF52-3 | 0.365 | 0.635 | 0.2954 | 0.308 | 0.3966 | 0.2457 | 0.1725 | 0.3019 | 0.2799 | 0.0134 | 0.0984 | 0.2921 | 0.0874 | 0.1026 | 0.406 | |||
S7913 | S7913 | 0.6462 | 0.3538 | 0.5874 | 0.0042 | 0.4084 | 0.5657 | 0.1194 | 0.0008 | 0.3141 | 0.3177 | 0.0378 | 0.0002 | 0.1026 | 0.0714 | 0.4702 | |||
DH29 | Derived from Pioneer hybrid 78599 | 0.075 | 0.925 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Mo17 | C103 × 187-2 | 0.42 | 0.58 | 0.3613 | 0.2007 | 0.438 | 0.3315 | 0.1426 | 0.1932 | 0.3327 | 0 | 0.0016 | 0.1053 | 0.0378 | 0 | 0.8553 | |||
JH96B | Derived from Zhongzong2 | 0.4466 | 0.5534 | 0.3903 | 0.2687 | 0.3409 | 0.3651 | 0.1262 | 0.2669 | 0.2418 | 0.0492 | 0.0128 | 0.2374 | 0.0062 | 0.0404 | 0.6539 | |||
S5003 | Derived from suwan germplasm | 0.977 | 0.023 | 0.9594 | 0.039 | 0.0016 | 0.955 | 0.0104 | 0.0314 | 0.0032 | 0.9108 | 0.002 | 0.0242 | 0.0014 | 0.0024 | 0.0592 | |||
2142 | Foreign hybrid Y7864 | 0.5926 | 0.4074 | 0.5237 | 0.0774 | 0.3989 | 0.2687 | 0.6041 | 0.1106 | 0.0166 | 0.1954 | 0.5293 | 0.0844 | 0.0004 | 0.0578 | 0.1326 | |||
205-11 | Foreign hybrid Y7865F2 × Qi205 | 0.4922 | 0.5078 | 0.4166 | 0.0922 | 0.4912 | 0.3789 | 0.182 | 0.0892 | 0.3499 | 0.0314 | 0.0714 | 0.078 | 0.0022 | 0.1702 | 0.6468 | |||
ZJ-3 | WS527 × 7031 | 0.464 | 0.536 | 0.4068 | 0.352 | 0.2412 | 0.4026 | 0.044 | 0.3428 | 0.2106 | 0.2259 | 0.0012 | 0.3243 | 0.1108 | 0.0002 | 0.3377 | |||
N54-3 | N54-3 | 0.285 | 0.715 | 0.2128 | 0.278 | 0.5092 | 0.2425 | 0.001 | 0.2534 | 0.5031 | 0.1192 | 0 | 0.2174 | 0.4144 | 0.0002 | 0.2488 | |||
LSC117 | Derived from Mobai1 | 0.9138 | 0.0862 | 0.8886 | 0.011 | 0.1004 | 0.889 | 0.0152 | 0.002 | 0.0938 | 0.819 | 0.002 | 0.0018 | 0.0536 | 0.005 | 0.1186 | |||
LSC107 | 87-1 × 86-1 | 0.135 | 0.865 | 0.0726 | 0.5782 | 0.3492 | 0.0454 | 0.1124 | 0.5729 | 0.2693 | 0.0062 | 0.0894 | 0.5636 | 0.1951 | 0.0466 | 0.0992 | |||
Nan09530 | 095 × Zi330 | 0.7476 | 0.2524 | 0.6775 | 0.0014 | 0.3211 | 0.6309 | 0.1796 | 0.0006 | 0.1888 | 0.2683 | 0.062 | 0.0002 | 0 | 0.0186 | 0.6509 | |||
98-3 | 698-3 × 81565 // 698-3 | 0.5348 | 0.4652 | 0.4134 | 0.0008 | 0.5858 | 0.1339 | 0.8409 | 0.0006 | 0.0246 | 0.1068 | 0.7817 | 0.0002 | 0 | 0.1104 | 0.0008 | |||
M232 | 65232/P6C3 // 65232 | 0.388 | 0.612 | 0.3141 | 0.1478 | 0.5381 | 0.3143 | 0.0962 | 0.1354 | 0.4541 | 0.1472 | 0.0478 | 0.1176 | 0.3003 | 0.0006 | 0.3865 | |||
Du321 | American hybrid 3382 | 0.0002 | 0.9998 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.828 | 0.172 | 0 | |||
Chuan273 | (Foreign hybrid 785783 × QPM69 population)BC2 | 0.204 | 0.796 | 0.1426 | 0.5208 | 0.3366 | 0.1324 | 0.0848 | 0.5142 | 0.2686 | 0.0002 | 0.0006 | 0.5147 | 0.0394 | 0.2514 | 0.1937 | |||
Nan381 | Ai351/B9001 // Ai351BC2 | 0.5584 | 0.4416 | 0.4927 | 0.0304 | 0.4769 | 0.4517 | 0.1901 | 0.0262 | 0.332 | 0.0974 | 0.077 | 0.0048 | 0.034 | 0.0826 | 0.7043 | |||
7854 | Ye478 × 156 | 0.0002 | 0.9998 | 0 | 0.4789 | 0.5211 | 0 | 0 | 0.4607 | 0.5393 | 0 | 0 | 0.4476 | 0.5524 | 0 | 0 | |||
18-9-101 | Nan99 / Nan70-3 Nanxiao18 | 0.9368 | 0.0632 | 0.921 | 0.051 | 0.028 | 0.921 | 0.001 | 0.04 | 0.038 | 0.8709 | 0 | 0.0364 | 0.0168 | 0.0036 | 0.0722 | |||
ZY2247 | ZY2247 | 0.982 | 0.018 | 0.9528 | 0.0472 | 0 | 0.9566 | 0.0002 | 0.0428 | 0.0004 | 0.9546 | 0 | 0.044 | 0.0008 | 0.0004 | 0.0002 | |||
Q78 | Q78 | 0.4234 | 0.5766 | 0.3433 | 0.2078 | 0.4489 | 0.1318 | 0.5653 | 0.2152 | 0.0876 | 0.1542 | 0.5381 | 0.2024 | 0.048 | 0.0466 | 0.0108 | |||
Nan637 | Nan637 | 0.7518 | 0.2482 | 0.7055 | 0.0046 | 0.2899 | 0.6661 | 0.1322 | 0.0012 | 0.2004 | 0.6114 | 0.091 | 0.0016 | 0.0798 | 0.1376 | 0.0786 | |||
Nan202 | Zong3 / Niu2-1 | 0.0382 | 0.9618 | 0.0094 | 0.836 | 0.1546 | 0.0044 | 0.0358 | 0.831 | 0.1288 | 0.0006 | 0.025 | 0.8194 | 0.0802 | 0.0018 | 0.073 | |||
78599-211 | Derived from Pioneer hybrid 78599 | 0.1732 | 0.8268 | 0.0002 | 0.9998 | 0 | 0.0004 | 0.0002 | 0.9994 | 0 | 0 | 0 | 0.9996 | 0 | 0.0002 | 0.0002 | |||
YA3237 | Zheng32 × S37 | 0.659 | 0.341 | 0.5843 | 0.0024 | 0.4133 | 0.572 | 0.0978 | 0.0006 | 0.3296 | 0.5279 | 0.0484 | 0.001 | 0.1142 | 0.3061 | 0.0024 | |||
JS0251 | Dan85566/E28 second circle line | 0.566 | 0.434 | 0.478 | 0.0008 | 0.5212 | 0.4645 | 0.109 | 0 | 0.4265 | 0.2485 | 0.0354 | 0.0002 | 0.2166 | 0.0768 | 0.4225 | |||
W284 | W284 | 0.7372 | 0.2628 | 0.6784 | 0.004 | 0.3176 | 0.6711 | 0.0684 | 0.0006 | 0.2599 | 0.5342 | 0.0018 | 0.0014 | 0.0602 | 0.1886 | 0.2138 | |||
Zheng28 | Zheng28 | 0.15 | 0.85 | 0.0748 | 0.0552 | 0.87 | 0.125 | 0.0012 | 0.0204 | 0.8534 | 0.134 | 0.0028 | 0.001 | 0.8614 | 0 | 0.0008 | |||
Zheng22 | E28/Duqing second circle line | 0.026 | 0.974 | 0 | 0.0008 | 0.9992 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4466 | 0.5534 | 0 | |||
Zheng99 | Zheng99 | 0.958 | 0.042 | 0.937 | 0.0618 | 0.0012 | 0.9398 | 0.0002 | 0.0568 | 0.0032 | 0.9436 | 0 | 0.036 | 0.0024 | 0.0178 | 0.0002 | |||
Dan3130 | Derived from Pioneer hybrid 78599 | 0.2142 | 0.7858 | 0.1454 | 0.8542 | 0.0004 | 0.1198 | 0.0386 | 0.8411 | 0.0004 | 0.0942 | 0.0016 | 0.8248 | 0 | 0.0138 | 0.0656 | |||
LC955 | LC955 | 0.9342 | 0.0658 | 0.9084 | 0.0162 | 0.0754 | 0.903 | 0.0318 | 0.0076 | 0.0576 | 0.8215 | 0.0068 | 0.005 | 0.0018 | 0.0442 | 0.1207 | |||
Dan599 | Derived from Pioneer hybrid 78599 | 0.0932 | 0.9068 | 0.0536 | 0.8154 | 0.131 | 0.0518 | 0.0002 | 0.8066 | 0.1414 | 0.0334 | 0 | 0.8002 | 0.0914 | 0.0404 | 0.0346 | |||
LJ-2 | American hybrid Liaojian | 0.901 | 0.099 | 0.8734 | 0.0196 | 0.107 | 0.8668 | 0.0396 | 0.009 | 0.0846 | 0.7996 | 0.0106 | 0.0086 | 0.006 | 0.0758 | 0.0994 | |||
Liao68 | Unknown | 0.326 | 0.674 | 0.2637 | 0.5331 | 0.2032 | 0.2526 | 0.0792 | 0.5333 | 0.1348 | 0.1238 | 0 | 0.5406 | 0 | 0.2899 | 0.0456 | |||
Liao7996 | 7922 / D9046 | 0.057 | 0.943 | 0.0002 | 0.0122 | 0.9876 | 0.0012 | 0.0002 | 0.003 | 0.9956 | 0 | 0 | 0.0008 | 0.8038 | 0.171 | 0.0244 | |||
Liao3053 | (7922 × B68) / 5003 | 0.4704 | 0.5296 | 0.3375 | 0.0008 | 0.6617 | 0.1608 | 0.5521 | 0 | 0.2871 | 0 | 0.4351 | 0 | 0.0004 | 0.3156 | 0.2489 | |||
Liao5144 | 7922 / 5003 | 0.1826 | 0.8174 | 0.0138 | 0.0008 | 0.9854 | 0.0622 | 0.0068 | 0 | 0.931 | 0.0328 | 0 | 0 | 0.7749 | 0.1275 | 0.0648 | |||
Liao7890 | 7922 / 8001 | 0.0002 | 0.9998 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.964 | 0.036 | 0 | |||
Liao2379 | Liao2379 | 0.4502 | 0.5498 | 0.3543 | 0.0124 | 0.6333 | 0.3112 | 0.225 | 0.0064 | 0.4574 | 0.0914 | 0.1034 | 0.0118 | 0.082 | 0.3808 | 0.3307 | |||
Wa138 | Luda Red bone germplasm | 0.4912 | 0.5088 | 0.4191 | 0.1179 | 0.4631 | 0.3386 | 0.2542 | 0.1146 | 0.2926 | 0.016 | 0.1632 | 0.0972 | 0.0492 | 0.0622 | 0.6123 | |||
Ji1037 | Mo17 / suwan1 // MO17 | 0.54 | 0.46 | 0.4867 | 0.1476 | 0.3657 | 0.458 | 0.1272 | 0.1394 | 0.2754 | 0.1478 | 0.0484 | 0.1046 | 0.0752 | 0 | 0.6241 | |||
TS6278 | TS6278 | 0.125 | 0.875 | 0.0126 | 0.101 | 0.8864 | 0.0484 | 0.0582 | 0.0708 | 0.8226 | 0 | 0.0464 | 0.0378 | 0.6957 | 0.0142 | 0.2059 | |||
ZM28 | ZM28 | 0.0014 | 0.9986 | 0 | 0.9808 | 0.0192 | 0 | 0.0224 | 0.9766 | 0.001 | 0 | 0.0006 | 0.9672 | 0 | 0.032 | 0.0002 | |||
891 | Derived from Pioneer hybrid 78599 | 0.0012 | 0.9988 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
K22 | K11 × Ye478 | 0.2262 | 0.7738 | 0.116 | 0.022 | 0.862 | 0.051 | 0.2853 | 0.014 | 0.6497 | 0.0548 | 0.2493 | 0.0002 | 0.6265 | 0.0002 | 0.069 | |||
Dan9046 | 7922 × 5003 | 0.1088 | 0.8912 | 0.0384 | 0.4303 | 0.5313 | 0.0804 | 0.001 | 0.3964 | 0.5222 | 0.0814 | 0 | 0.3788 | 0.4802 | 0.0586 | 0.001 | |||
PHB09 | American inbred line,Reid population | 0.3456 | 0.6544 | 0.2406 | 0.0638 | 0.6956 | 0.208 | 0.2062 | 0.0616 | 0.5242 | 0 | 0 | 0 | 0 | 1 | 0 | |||
CN9802 | American inbred line,Reid population | 0.3562 | 0.6438 | 0.224 | 0.0016 | 0.7744 | 0.2012 | 0.186 | 0.0002 | 0.6126 | 0.0006 | 0.0642 | 0.001 | 0.1276 | 0.4915 | 0.3151 | |||
Dan598 | Dan598 | 0.4372 | 0.5628 | 0.3883 | 0.3569 | 0.2549 | 0.3192 | 0.2072 | 0.3656 | 0.108 | 0.0912 | 0.0912 | 0.3463 | 0 | 0.0804 | 0.3909 | |||
Shen135 | Derived from Pioneer hybrid 78599 | 0.044 | 0.956 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Shen136 | Derived from Pioneer hybrid 78599 | 0.2196 | 0.7804 | 0.151 | 0.4415 | 0.4075 | 0.1323 | 0.1191 | 0.4345 | 0.3142 | 0 | 0.0016 | 0.4313 | 0.0188 | 0.3129 | 0.2354 | |||
Shen137 | Derived from Pioneer hybrid 6JK111 | 0.108 | 0.892 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
SH15 | Derived from Pioneer hybrid 78599 | 0.1568 | 0.8432 | 0.0032 | 0.9754 | 0.0214 | 0.0016 | 0 | 0.9634 | 0.035 | 0.0002 | 0 | 0.9528 | 0.0138 | 0.0222 | 0.011 | |||
871 | Derived from Pioneer hybrid 87001 | 0.151 | 0.849 | 0.0956 | 0.6664 | 0.238 | 0.0228 | 0.1944 | 0.673 | 0.1098 | 0.0448 | 0.1746 | 0.6573 | 0.1228 | 0.0002 | 0.0002 | |||
P138 | Derived from Pioneer hybrid 78599 | 0.0722 | 0.9278 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Qi319 | Derived from Pioneer hybrid 78599 | 0.0002 | 0.9998 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
178 | Derived from Pioneer hybrid 78599 | 0.045 | 0.955 | 0.0002 | 0.9998 | 0 | 0.0004 | 0 | 0.9992 | 0.0004 | 0 | 0 | 0.9862 | 0 | 0.0002 | 0.0136 | |||
7327 | 7327 | 0.642 | 0.358 | 0.5814 | 0.0178 | 0.4008 | 0.5167 | 0.2276 | 0.013 | 0.2426 | 0.2422 | 0.1294 | 0.0028 | 0.004 | 0.1126 | 0.509 | |||
YS0 | YS0 | 0.5902 | 0.4098 | 0.5109 | 0.004 | 0.4851 | 0.0004 | 0.9996 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Ye478 | U8112 × Shen5003 | 0.0002 | 0.9998 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
698-3 | Derived from Pioneer hybrid 78599 | 0.3672 | 0.6328 | 0.25 | 0.0292 | 0.7207 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
JH961 | Derived from Pioneer hybrid 78599 | 0.2878 | 0.7122 | 0.2373 | 0.5614 | 0.2013 | 0.1978 | 0.125 | 0.5663 | 0.111 | 0.182 | 0.0824 | 0.5638 | 0.015 | 0.1452 | 0.0116 | |||
JH59 | Derived from Pioneer hybrid 78599 | 0.0038 | 0.9962 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
